| | BofA Securities | | |
BMO Capital Markets
|
| |
Mizuho
|
|
| |
MUFG
|
| |
RBC Capital Markets
|
|
| | | |
Page
|
| |||
| | | | | S-ii | | | |
| | | | | S-ii | | | |
| | | | | S-1 | | | |
| | | | | S-4 | | | |
| | | | | S-7 | | | |
| | | | | S-8 | | | |
| | | | | S-12 | | | |
| | | | | S-15 | | | |
| | | | | S-17 | | | |
| | | | | S-22 | | | |
| | | | | S-22 | | | |
| | | | | S-23 | | | |
| | | |
Page
|
| |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 12 | | | |
| | | | | 18 | | | |
| | | | | 22 | | | |
| | | | | 24 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 28 | | | |
| | | | | 28 | | | |
| | | | | 29 | | | |
| |
SEC Filings (File No. 1-31303)
|
| |
Period or Date Filed
|
|
| | Annual Report on Form 10-K (including information specifically incorporated by reference from our definitive proxy statement for the Company’s 2026 Annual Meeting of Shareholders filed on March 18, 2026) | | | Year ended December 31, 2025 | |
| | Quarterly Report on Form 10-Q | | | Quarter ended March 31, 2026 | |
| | Current Reports on Form 8-K | | | Filed on February 19, 2026, April 2, 2026, May 1, 2026 and May 15, 2026 | |
| | Description of our common stock contained in Exhibit 4.5 to 2025 Annual Report, which updates the description of our common stock originally included in our Registration Statement on Form 8-A filed April 19, 2002, and any other amendment or report filed for the purpose of updating such description | | | Filed on February 11, 2026 | |
| | | |
Page
|
| |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 12 | | | |
| | | | | 18 | | | |
| | | | | 22 | | | |
| | | | | 24 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 28 | | | |
| | | | | 28 | | | |
| | | | | 29 | | | |
|
Calculation of Filing Fee Tables |
|||
|
|
|||
|
|
|||
| Table 1: Newly Registered and Carry Forward Securities |
|---|
|
Security Type |
Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate |
Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial Effective Date |
Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newly Registered Securities | |||||||||||||
| Fees to be Paid | |||||||||||||
| Fees Previously Paid | |||||||||||||
| Carry Forward Securities | |||||||||||||
| Carry Forward Securities | 1 |
|
|
|
$
|
|
|
|
$
|
||||
|
Total Offering Amounts: |
$
|
$
|
|||||||||||
|
Total Fees Previously Paid: |
$
|
||||||||||||
|
Total Fee Offsets: |
$
|
||||||||||||
|
Net Fee Due: |
$
|
||||||||||||
|
Offering Note |
|
1 |
|
||||||
|
|
|||||||
| Table 2: Fee Offset Claims and Sources |
|---|
| Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rules 457(b) and 0-11(a)(2) | |||||||||||||
| Fee Offset Claims | |||||||||||||
| Fee Offset Sources | |||||||||||||
| Rule 457(p) | |||||||||||||
| Fee Offset Claims | |||||||||||||
| Fee Offset Sources | |||||||||||||
| Table 3: Combined Prospectuses |
|---|
|
Security Type |
Security Class Title |
Amount of Securities Previously Registered |
Maximum Aggregate Offering Price of Securities Previously Registered |
Form Type |
File Number |
Initial Effective Date |
|
|---|---|---|---|---|---|---|---|
| Narrative Disclosure |
|---|
|
The maximum aggregate offering price of the securities to which the prospectus relates is $ |
|
|