Dividends & Stock Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.65 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
Total dividends in 2024: | 2.60 | |||||
0.625 | U.S. Currency | |||||
0.625 | U.S. Currency | |||||
0.625 | U.S. Currency | |||||
0.625 | U.S. Currency | |||||
Total dividends in 2023: | 2.50 | |||||
0.625 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
Total dividends in 2022: | 2.41 | |||||
0.595 | U.S. Currency | |||||
0.565 | U.S. Currency | |||||
0.565 | U.S. Currency | |||||
0.565 | U.S. Currency | |||||
Total dividends in 2021: | 2.29 | |||||
0.565 | U.S. Currency | |||||
0.535 | U.S. Currency | |||||
0.535 | U.S. Currency | |||||
0.535 | U.S. Currency | |||||
Total dividends in 2020: | 2.17 | |||||
0.535 | U.S. Currency | |||||
0.505 | U.S. Currency | |||||
0.505 | U.S. Currency | |||||
0.505 | U.S. Currency | |||||
Total dividends in 2019: | 2.05 | |||||
0.505 | U.S. Currency | |||||
0.475 | U.S. Currency | |||||
0.475 | U.S. Currency | |||||
0.475 | U.S. Currency | |||||
Total dividends in 2018: | 1.93 | |||||
0.475 | U.S. Currency | |||||
0.445 | U.S. Currency | |||||
0.445 | U.S. Currency | |||||
0.445 | U.S. Currency | |||||
Total dividends in 2017: | 1.81 | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
Total dividends in 2016: | 1.68 | |||||
0.405 | U.S. Currency | |||||
0.405 | U.S. Currency | |||||
0.405 | U.S. Currency | |||||
0.405 | U.S. Currency | |||||
Total dividends in 2015: | 1.62 | |||||
0.39 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
Total dividends in 2014: | 1.56 | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
Total dividends in 2013: | 1.52 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2012: | 1.48 | |||||
0.365 | U.S. Currency | |||||
0.365 | U.S. Currency | |||||
0.365 | U.S. Currency | |||||
0.365 | U.S. Currency | |||||
Total dividends in 2011: | 1.46 | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
Total dividends in 2010: | 1.44 | |||||
0.355 | U.S. Currency | |||||
0.355 | U.S. Currency | |||||
0.355 | U.S. Currency | |||||
0.355 | U.S. Currency | |||||
Total dividends in 2009: | 1.42 | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 2008: | 1.40 | |||||
0.35 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
Total dividends in 2007: | 1.37 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2006: | 1.32 | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
Total dividends in 2005: | 1.28 | |||||
0.31 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
Total dividends in 2004: | 1.24 | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2003: | 1.20 | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
Total dividends in 2002: | 1.16 | |||||
0.28 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
Total dividends in 2001: | 1.12 | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2000: | 1.08 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 1999: | 1.04 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.25 | U.S. Currency | |||||
Total dividends in 1998: | 1.50 | |||||
0.236667 | U.S. Currency | |||||
0.236667 | U.S. Currency | |||||
0.236667 | U.S. Currency | |||||
0.236667 | U.S. Currency | |||||
Total dividends in 1997: | 0.946668 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 1996: | 0.92 | |||||
0.223333 | U.S. Currency | |||||
0.223333 | U.S. Currency | |||||
0.223333 | U.S. Currency | |||||
0.223333 | U.S. Currency | |||||
Total dividends in 1995: | 0.893332 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 1994: | 0.88 | |||||
0.213333 | U.S. Currency | |||||
0.213333 | U.S. Currency | |||||
0.213333 | U.S. Currency | |||||
0.213333 | U.S. Currency | |||||
Total dividends in 1993: | 0.853332 | |||||
0.206667 | U.S. Currency | |||||
0.206667 | U.S. Currency | |||||
0.206667 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.206667 | U.S. Currency | |||||
Total dividends in 1992: | 1.326668 | |||||
0.195556 | U.S. Currency | |||||
0.195556 | U.S. Currency | |||||
0.195556 | U.S. Currency | |||||
0.195556 | U.S. Currency | |||||
Total dividends in 1991: | 0.782224 | |||||
0.182222 | U.S. Currency | |||||
0.182222 | U.S. Currency | |||||
0.182222 | U.S. Currency | |||||
0.182222 | U.S. Currency | |||||
Total dividends in 1990: | 0.728888 | |||||
0.168889 | U.S. Currency | |||||
0.168889 | U.S. Currency | |||||
0.168889 | U.S. Currency | |||||
0.168889 | U.S. Currency | |||||
Total dividends in 1989: | 0.675556 | |||||
0.155556 | U.S. Currency | |||||
0.155556 | U.S. Currency | |||||
0.155556 | U.S. Currency | |||||
0.155556 | U.S. Currency | |||||
Total dividends in 1988: | 0.622224 | |||||
0.142222 | U.S. Currency | |||||
0.142222 | U.S. Currency | |||||
0.133333 | U.S. Currency | |||||
0.133333 | U.S. Currency | |||||
Total dividends in 1987: | 0.55111 | |||||
0.126667 | U.S. Currency | |||||
0.126667 | U.S. Currency | |||||
0.126667 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.126667 | U.S. Currency | |||||
Total dividends in 1986: | 1.506668 | |||||
0.106667 | U.S. Currency | |||||
0.106667 | U.S. Currency | |||||
0.106667 | U.S. Currency | |||||
0.106667 | U.S. Currency | |||||
Total dividends in 1985: | 0.426668 | |||||
0.093333 | U.S. Currency | |||||
0.093333 | U.S. Currency | |||||
0.093333 | U.S. Currency | |||||
0.093333 | U.S. Currency | |||||
Total dividends in 1984: | 0.373332 | |||||
0.075556 | U.S. Currency | |||||
0.075556 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.075556 | U.S. Currency | |||||
0.066667 | U.S. Currency | |||||
Total dividends in 1983: | 1.293335 | |||||
0.066667 | U.S. Currency | |||||
0.066667 | U.S. Currency | |||||
0.066667 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 1982: | 0.260001 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.054444 | U.S. Currency | |||||
Total dividends in 1981: | 0.234444 | |||||
0.054444 | U.S. Currency | |||||
0.054444 | U.S. Currency | |||||
0.054444 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1980: | 0.213332 | |||||
0.05 | U.S. Currency | |||||
0.033333 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.046667 | U.S. Currency | |||||
Total dividends in 1979: | 0.18 | |||||
0.046667 | U.S. Currency | |||||
0.046667 | U.S. Currency | |||||
0.044444 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 1978: | 0.177778 | |||||
0.053333 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 1977: | 0.173333 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.034444 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
Total dividends in 1976: | 1.154444 | |||||
0.034444 | U.S. Currency | |||||
0.034444 | U.S. Currency | |||||
0.034444 | U.S. Currency | |||||
0.032222 | U.S. Currency | |||||
Total dividends in 1975: | 0.135554 | |||||
0.032222 | U.S. Currency | |||||
0.032222 | U.S. Currency | |||||
0.032222 | U.S. Currency | |||||
0.030556 | U.S. Currency | |||||
Total dividends in 1974: | 0.127222 | |||||
0.030556 | U.S. Currency | |||||
0.030556 | U.S. Currency | |||||
0.030556 | U.S. Currency | |||||
0.030556 | U.S. Currency | |||||
Total dividends in 1973: | 0.122224 | |||||
0.030556 | U.S. Currency | |||||
0.030556 | U.S. Currency | |||||
0.030556 | U.S. Currency | |||||
0.029444 | U.S. Currency | |||||
Total dividends in 1972: | 0.121112 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.